1.0 (46 Hp)
BODYWORK | |
---|---|
Body type | Saloon |
Number of doors | 4 |
Number of seats | 5 |
Luggage capacity | n/d |
ENGINE | |
Fuel type | Petrol |
Fuel system | Carburettor |
Engine type | Cylinders inline |
Position of engine | Front, transversely |
Engine capacity, cc | 970 |
Cylinders/valves | 4/8 |
Power output, bhp/kW/rpm | 46/34/5500 |
Torque Nm/rpm | 71/3500 |
Acceleration 0-100 km/h, s | 0 |
Top speed | 100 km/h |
TRANSMISSION | |
Drive wheels | Front |
Steering type | n/d |
Gearbox | Mechanical 5 gears |
DIMENSIONS/WEIGHT | |
Length | 4075 mm |
Width | 1575 mm |
Height | 1395 mm |
Weight/Max Weight | 825 kg/1240 kg |
Wheelbase | 2365 mm |
CHASSIS | |
Front suspension | The depreciated rack |
Rear suspension | Helical spring |
Front brakes | Disc ABS |
Rear brakes | Drum ABS |
Front tires | 155/80 R13 S |
Rear tires | 155/80 R13 S |
FUEL CONSUMPTION | |
Urban | n/d |
Extra urban | n/d |
Combined | n/d |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 40 l |