2.7 D (82 Hp)
| BODYWORK | |
|---|---|
| Body type | Estate |
| Number of doors | 5 |
| Number of seats | 5 |
| Luggage capacity | n/d |
| ENGINE | |
| Fuel type | Diesel |
| Fuel system | Diesel (SDI) |
| Engine type | Cylinders inline |
| Position of engine | n/d |
| Engine capacity, cc | 2664 |
| Cylinders/valves | 4/8 |
| Power output, bhp/kW/rpm | 82/61/4300 |
| Torque Nm/rpm | 165/2400 |
| Acceleration 0-100 km/h, s | 0 |
| Top speed | 130 km/h |
| TRANSMISSION | |
| Drive wheels | Rear |
| Steering type | Hydraulic |
| Gearbox | Mechanical 5 gears (Automatic 4 gears) |
| DIMENSIONS/WEIGHT | |
| Length | 4580 mm |
| Width | 1800 mm |
| Height | 1830 mm |
| Weight/Max Weight | 1800 kg/2400 kg |
| Wheelbase | 2885 mm |
| CHASSIS | |
| Front suspension | Double wishbone |
| Rear suspension | The spring |
| Front brakes | Ventilated disc ABS |
| Rear brakes | Drum ABS |
| Front tires | 175 R16 |
| Rear tires | 175 R16 |
| FUEL CONSUMPTION | |
| Urban | 10.9 l/100km |
| Extra urban | 8.2 l/100km |
| Combined | 9.2 l/100km |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 53 l |
