2.4 DuraTorq (90 Hp)
| BODYWORK | |
|---|---|
| Body type | Saloon |
| Number of doors | 4 |
| Number of seats | 5 |
| Luggage capacity | n/d |
| ENGINE | |
| Fuel type | Diesel |
| Fuel system | Diesel Commonrail |
| Engine type | Cylinders inline Turbine |
| Position of engine | Front, lengthwise |
| Engine capacity, cc | 2402 |
| Cylinders/valves | 4/16 |
| Power output, bhp/kW/rpm | 90/67/4000 |
| Torque Nm/rpm | 200/1800 |
| Acceleration 0-100 km/h, s | 0 |
| Top speed | 130 km/h |
| TRANSMISSION | |
| Drive wheels | Rear |
| Steering type | n/d |
| Gearbox | Mechanical 5 gears (Automatic 4 gears) |
| DIMENSIONS/WEIGHT | |
| Length | 4580 mm |
| Width | 1800 mm |
| Height | 1830 mm |
| Weight/Max Weight | 1800 kg/2400 kg |
| Wheelbase | 2885 mm |
| CHASSIS | |
| Front suspension | Double wishbone |
| Rear suspension | The spring |
| Front brakes | Ventilated disc ABS |
| Rear brakes | Drum ABS |
| Front tires | 175 R16 |
| Rear tires | 175 R16 |
| FUEL CONSUMPTION | |
| Urban | 12 l/100km |
| Extra urban | 7 l/100km |
| Combined | n/d |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 53 l |
