470 (270 Hp)
| BODYWORK | |
|---|---|
| Body type | SUV |
| Number of doors | 5 |
| Number of seats | 8 |
| Luggage capacity | 193 liters/2195 liters |
| ENGINE | |
| Fuel type | Petrol |
| Fuel system | Multi-point injection |
| Engine type | V type |
| Position of engine | Front, lengthwise |
| Engine capacity, cc | 4664 |
| Cylinders/valves | 8/32 |
| Power output, bhp/kW/rpm | 270/201/5400 |
| Torque Nm/rpm | 447/3400 |
| Acceleration 0-100 km/h, s | 8.1 |
| Top speed | 180 km/h |
| TRANSMISSION | |
| Drive wheels | All |
| Steering type | Hydraulic |
| Gearbox | Automatic 5 gears |
| DIMENSIONS/WEIGHT | |
| Length | 4780 mm |
| Width | 1880 mm |
| Height | 1895 mm |
| Weight/Max Weight | 2210 kg/2810 kg |
| Wheelbase | 2790 mm |
| CHASSIS | |
| Front suspension | Helical spring |
| Rear suspension | Helical spring |
| Front brakes | Ventilated disc ABS |
| Rear brakes | Disc ABS |
| Front tires | 265/65 R17 |
| Rear tires | 265/65 R17 |
| FUEL CONSUMPTION | |
| Urban | 15.7 l/100km |
| Extra urban | 12.4 l/100km |
| Combined | n/d |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 87 l |

