460 (301Hp)
| BODYWORK | |
|---|---|
| Body type | SUV |
| Number of doors | 5 |
| Number of seats | 7 |
| Luggage capacity | 104 liters |
| ENGINE | |
| Fuel type | Petrol |
| Fuel system | Multi-point injection |
| Engine type | V type |
| Position of engine | n/d |
| Engine capacity, cc | 4608 |
| Cylinders/valves | 8/32 |
| Power output, bhp/kW/rpm | 301/224/5500 |
| Torque Nm/rpm | 449/3500 |
| Acceleration 0-100 km/h, s | 8.3 |
| Top speed | 175 km/h |
| TRANSMISSION | |
| Drive wheels | All |
| Steering type | n/d |
| Gearbox | Automatic 6 gears |
| DIMENSIONS/WEIGHT | |
| Length | 4805 mm |
| Width | 1885 mm |
| Height | 1830 mm |
| Weight/Max Weight | 2326 kg/2948 kg |
| Wheelbase | 2790 mm |
| CHASSIS | |
| Front suspension | n/d |
| Rear suspension | n/d |
| Front brakes | Disc ABS |
| Rear brakes | Disc ABS |
| Front tires | 265/60 R18 |
| Rear tires | 265/60 R18 |
| FUEL CONSUMPTION | |
| Urban | n/d |
| Extra urban | n/d |
| Combined | 12.8 l/100km |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | n/d |
