
1.6 EcoBoost SCTi (160 Hp)
BODYWORK | |
---|---|
Body type | Minivan |
Number of doors | 5 |
Number of seats | 7 |
Luggage capacity | 285 liters/2000 liters |
ENGINE | |
Fuel type | Petrol |
Fuel system | Direct injection |
Engine type | Cylinders inline Turbine |
Position of engine | Front, transversely |
Engine capacity, cc | n/d |
Cylinders/valves | n/d/n/d |
Power output, bhp/kW/rpm | 160/119/n/d |
Torque Nm/rpm | n/d/n/d |
Acceleration 0-100 km/h, s | 9.8 |
Top speed | 204 km/h |
TRANSMISSION | |
Drive wheels | Front |
Steering type | n/d |
Gearbox | Mechanical 6 gears |
DIMENSIONS/WEIGHT | |
Length | 4903 mm |
Width | 2154 mm |
Height | 1660 mm |
Weight/Max Weight | 1598 kg/2400 kg |
Wheelbase | n/d |
CHASSIS | |
Front suspension | n/d |
Rear suspension | n/d |
Front brakes | n/d |
Rear brakes | n/d |
Front tires | n/d |
Rear tires | n/d |
FUEL CONSUMPTION | |
Urban | 9.4 l/100km |
Extra urban | 5.7 l/100km |
Combined | 7 l/100km |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 70 l |