| Similar models |
|---|
| 1.6 (109 Hp) |
| 1.5 i 16V (90 Hp) |
| 1.5 i (75 Hp) |
1.5 (80 Hp)
| BODYWORK | |
|---|---|
| Body type | Saloon |
| Number of doors | 4 |
| Number of seats | 5 |
| Luggage capacity | 530 liters |
| ENGINE | |
| Fuel type | Petrol |
| Fuel system | Multi-point injection |
| Engine type | Cylinders inline |
| Position of engine | Front, transversely |
| Engine capacity, cc | 1498 |
| Cylinders/valves | 4/8 |
| Power output, bhp/kW/rpm | 80/60/5600 |
| Torque Nm/rpm | 123/3200 |
| Acceleration 0-100 km/h, s | 12.5 |
| Top speed | 175 km/h |
| TRANSMISSION | |
| Drive wheels | Front |
| Steering type | n/d |
| Gearbox | Mechanical 5 gears |
| DIMENSIONS/WEIGHT | |
| Length | 4492 mm |
| Width | 1662 mm |
| Height | 1393 mm |
| Weight/Max Weight | 969 kg/1460 kg |
| Wheelbase | n/d |
| CHASSIS | |
| Front suspension | Independent, Spring McPherson, with stabilizer |
| Rear suspension | Semi-independent, spring |
| Front brakes | Disc |
| Rear brakes | Drum |
| Front tires | 185/60 R14 |
| Rear tires | 185/60 R14 |
| FUEL CONSUMPTION | |
| Urban | 8.5 l/100km |
| Extra urban | 7.7 l/100km |
| Combined | n/d |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 50 l |
