| Similar models |
|---|
| 1.5 (80 Hp) |
| 1.5 i 16V (90 Hp) |
| 1.5 i (75 Hp) |
1.6 (109 Hp)
| BODYWORK | |
|---|---|
| Body type | Saloon |
| Number of doors | 4 |
| Number of seats | 5 |
| Luggage capacity | 530 liters |
| ENGINE | |
| Fuel type | Petrol |
| Fuel system | Multi-point injection |
| Engine type | Cylinders inline |
| Position of engine | Front, transversely |
| Engine capacity, cc | 1598 |
| Cylinders/valves | 4/16 |
| Power output, bhp/kW/rpm | 109/81/5800 |
| Torque Nm/rpm | 150/4000 |
| Acceleration 0-100 km/h, s | 11 |
| Top speed | 185 km/h |
| TRANSMISSION | |
| Drive wheels | Front |
| Steering type | n/d |
| Gearbox | Mechanical 5 gears |
| DIMENSIONS/WEIGHT | |
| Length | 4492 mm |
| Width | 1662 mm |
| Height | 1393 mm |
| Weight/Max Weight | 1025 kg/1530 kg |
| Wheelbase | n/d |
| CHASSIS | |
| Front suspension | Independent, Spring McPherson, with stabilizer |
| Rear suspension | Semi-independent, spring |
| Front brakes | Disc |
| Rear brakes | Drum |
| Front tires | 185/60 R14 |
| Rear tires | 185/60 R14 |
| FUEL CONSUMPTION | |
| Urban | 9.3 l/100km |
| Extra urban | n/d |
| Combined | 8.5 l/100km |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 50 l |
