2.3 i 16V i-VTEC (240)
BODYWORK | |
---|---|
Body type | SUV |
Number of doors | 5 |
Number of seats | 5 |
Luggage capacity | n/d |
ENGINE | |
Fuel type | Petrol |
Fuel system | Multi-point injection |
Engine type | Cylinders inline Turbine |
Position of engine | Front, transversely |
Engine capacity, cc | 2300 |
Cylinders/valves | 4/16 |
Power output, bhp/kW/rpm | 240/179/6000 |
Torque Nm/rpm | 353/4500 |
Acceleration 0-100 km/h, s | 0 |
Top speed | n/d |
TRANSMISSION | |
Drive wheels | All |
Steering type | n/d |
Gearbox | Automatic 5 gears |
DIMENSIONS/WEIGHT | |
Length | 4590 mm |
Width | 1869 mm |
Height | 1656 mm |
Weight/Max Weight | 1780 kg |
Wheelbase | 2650 mm |
CHASSIS | |
Front suspension | The depreciated rack |
Rear suspension | Helical spring |
Front brakes | Ventilated disc ABS |
Rear brakes | Disc ABS |
Front tires | 235/55 R18 |
Rear tires | 235/55 R18 |
FUEL CONSUMPTION | |
Urban | 12.4 l/100km |
Extra urban | 10.2 l/100km |
Combined | n/d |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 68 l |