| Similar models |
|---|
| 3.5 V6 (273 Hp) FWD |
3.5 V6 (273 Hp) AWD
| BODYWORK | |
|---|---|
| Body type | SUV |
| Number of doors | 5 |
| Number of seats | 5 |
| Luggage capacity | 739 liters/2178 liters |
| ENGINE | |
| Fuel type | Petrol |
| Fuel system | Direct injection |
| Engine type | V type |
| Position of engine | Front, transversely |
| Engine capacity, cc | n/d |
| Cylinders/valves | 6/24 |
| Power output, bhp/kW/rpm | 273/204/6200 |
| Torque Nm/rpm | 340/5000 |
| Acceleration 0-100 km/h, s | 0 |
| Top speed | n/d |
| TRANSMISSION | |
| Drive wheels | All |
| Steering type | n/d |
| Gearbox | Automatic 6 gears |
| DIMENSIONS/WEIGHT | |
| Length | 4660 mm |
| Width | 1872 mm |
| Height | 1678 mm |
| Weight/Max Weight | 1741 kg |
| Wheelbase | 2685 mm |
| CHASSIS | |
| Front suspension | Independent, Spring McPherson, with stabilizer |
| Rear suspension | Double wishbone |
| Front brakes | Ventilated disc ABS |
| Rear brakes | Disc ABS |
| Front tires | P235/60 R18 |
| Rear tires | P235/60 R18 |
| FUEL CONSUMPTION | |
| Urban | 12.4 l/100km |
| Extra urban | 8.7 l/100km |
| Combined | 10.7 l/100km |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 60 l |
