MORE
1.4 (120 Hp) LPG
| BODYWORK | |
|---|---|
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Luggage capacity | 350 liters |
| ENGINE | |
| Fuel type | Petrol |
| Fuel system | Direct injection |
| Engine type | Cylinders inline Turbine |
| Position of engine | Front, transversely |
| Engine capacity, cc | 1368 |
| Cylinders/valves | 4/16 |
| Power output, bhp/kW/rpm | 120/89/5000 |
| Torque Nm/rpm | 206/1750 |
| Acceleration 0-100 km/h, s | 10.3 |
| Top speed | 195 km/h |
| TRANSMISSION | |
| Drive wheels | Front |
| Steering type | Electric |
| Gearbox | Mechanical 6 gears |
| DIMENSIONS/WEIGHT | |
| Length | 4351 mm |
| Width | 1798 mm |
| Height | 1465 mm |
| Weight/Max Weight | 1355 kg/1785 kg |
| Wheelbase | 2634 mm |
| CHASSIS | |
| Front suspension | McPherson |
| Rear suspension | Independent, spring multi-link with stabilizer |
| Front brakes | Ventilated disc ABS |
| Rear brakes | Ventilated disc ABS |
| Front tires | 205/55 R16 91V |
| Rear tires | 205/55 R16 91V |
| FUEL CONSUMPTION | |
| Urban | 8.5 l/100km |
| Extra urban | 5.2 l/100km |
| Combined | 6.4 l/100km |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 60 l |
