8.0 W16 64V (1001 Hp)
| BODYWORK | |
|---|---|
| Body type | Coupe |
| Number of doors | 2 |
| Number of seats | 2 |
| Luggage capacity | n/d |
| ENGINE | |
| Fuel type | Petrol |
| Fuel system | Multi-point injection |
| Engine type | W formos Turbine |
| Position of engine | In the middle, lengthwise |
| Engine capacity, cc | 7993 |
| Cylinders/valves | 16/64 |
| Power output, bhp/kW/rpm | 1001/746/6000 |
| Torque Nm/rpm | 1250/2200 |
| Acceleration 0-100 km/h, s | 2.5 |
| Top speed | 407 km/h |
| TRANSMISSION | |
| Drive wheels | All |
| Steering type | Hydraulic |
| Gearbox | Automatic 7 gears |
| DIMENSIONS/WEIGHT | |
| Length | 4465 mm |
| Width | 2000 mm |
| Height | 1205 mm |
| Weight/Max Weight | 1888 kg/2200 kg |
| Wheelbase | 2700 mm |
| CHASSIS | |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Front brakes | Ventilated disc ABS |
| Rear brakes | Ventilated disc ABS |
| Front tires | 245 |
| Rear tires | 690 R 520A |
| FUEL CONSUMPTION | |
| Urban | 40.4 l/100km |
| Extra urban | 14.7 l/100km |
| Combined | 24.1 l/100km |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 100 l |
