MORE
Similar models |
---|
3.2 JTS V6 24V (260 HP) Q-Tronic |
3.2 JTS (260 Hp) |
2.4 JTD (200 Hp) |
2.2 JTS (185 Hp) |
1.9 JTS (160 Hp) |
1.9 JTDM (150 Hp) Q-Tronic |
1.9 JTDM (120 Hp) |
1.8 MPI 16V (140 Hp) |
2.4 JTD (200 Hp) Q-Tronic |
1.9 JTDM (150 Hp)
BODYWORK | |
---|---|
Body type | Saloon |
Number of doors | 4 |
Number of seats | 5 |
Luggage capacity | n/d |
ENGINE | |
Fuel type | Diesel |
Fuel system | Diesel Commonrail |
Engine type | Cylinders inline Turbine |
Position of engine | Front, transversely |
Engine capacity, cc | 1910 |
Cylinders/valves | 4/16 |
Power output, bhp/kW/rpm | 150/112/4000 |
Torque Nm/rpm | 320/2000 |
Acceleration 0-100 km/h, s | 9.4 |
Top speed | 210 km/h |
TRANSMISSION | |
Drive wheels | Front |
Steering type | n/d |
Gearbox | Mechanical 6 gears |
DIMENSIONS/WEIGHT | |
Length | 4660 mm |
Width | 1828 mm |
Height | 1417 mm |
Weight/Max Weight | 1535 kg |
Wheelbase | 2700 mm |
CHASSIS | |
Front suspension | Double wishbone |
Rear suspension | Transverse stabilizer |
Front brakes | Ventilated disc ABS |
Rear brakes | Disc ABS |
Front tires | 215/55 R16 |
Rear tires | 215/55 R16 |
FUEL CONSUMPTION | |
Urban | 8.1 l/100km |
Extra urban | 4.8 l/100km |
Combined | 6 l/100km |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 70 l |