MORE
Similar models |
---|
3.2 V6 Q4 (260) Q-Tronic |
3.2 V6 Q4 (260) |
2.4 JTDM (200) Q-Tronic |
2.4 JTDM (200) |
2.2 JTS (185) Selespeed |
2.2 JTS (185) |
1.9 JTS (160) |
1.9 JTDM (150) Q-Tronic |
1.9 JTDM (150) |
1.8 MPI 16V (140) |
1.9 JTDM (120)
BODYWORK | |
---|---|
Body type | Estate |
Number of doors | 5 |
Number of seats | 5 |
Luggage capacity | 445 liters |
ENGINE | |
Fuel type | Diesel |
Fuel system | Diesel Commonrail |
Engine type | Cylinders inline Turbine |
Position of engine | Front, transversely |
Engine capacity, cc | 1910 |
Cylinders/valves | 4/8 |
Power output, bhp/kW/rpm | 120/89/4000 |
Torque Nm/rpm | 280/2000 |
Acceleration 0-100 km/h, s | 11.2 |
Top speed | 190 km/h |
TRANSMISSION | |
Drive wheels | Front |
Steering type | n/d |
Gearbox | Mechanical 6 gears |
DIMENSIONS/WEIGHT | |
Length | 4660 mm |
Width | 1828 mm |
Height | 1424 mm |
Weight/Max Weight | 1575 kg |
Wheelbase | 2700 mm |
CHASSIS | |
Front suspension | Double wishbone |
Rear suspension | Transverse stabilizer |
Front brakes | Ventilated disc ABS |
Rear brakes | Disc ABS |
Front tires | 215/55 R16 |
Rear tires | 215/55 R16 |
FUEL CONSUMPTION | |
Urban | 7.9 l/100km |
Extra urban | 4.9 l/100km |
Combined | 6 l/100km |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 70 l |