MORE
Similar models |
---|
3.2 V6 Q4 (260) Q-Tronic |
2.4 JTDM (200) Q-Tronic |
2.4 JTDM (200) |
2.2 JTS (185) Selespeed |
2.2 JTS (185) |
1.9 JTS (160) |
1.9 JTDM (150) Q-Tronic |
1.9 JTDM (150) |
1.9 JTDM (120) |
1.8 MPI 16V (140) |
3.2 V6 Q4 (260)
BODYWORK | |
---|---|
Body type | Estate |
Number of doors | 5 |
Number of seats | 5 |
Luggage capacity | 445 liters |
ENGINE | |
Fuel type | Petrol |
Fuel system | Direct injection |
Engine type | V type |
Position of engine | Front, transversely |
Engine capacity, cc | 3195 |
Cylinders/valves | 6/24 |
Power output, bhp/kW/rpm | 260/194/6200 |
Torque Nm/rpm | 322/4500 |
Acceleration 0-100 km/h, s | 7.2 |
Top speed | 237 km/h |
TRANSMISSION | |
Drive wheels | All |
Steering type | n/d |
Gearbox | Mechanical 6 gears |
DIMENSIONS/WEIGHT | |
Length | 4660 mm |
Width | 1828 mm |
Height | 1424 mm |
Weight/Max Weight | 1730 kg |
Wheelbase | 2700 mm |
CHASSIS | |
Front suspension | Double wishbone |
Rear suspension | Transverse stabilizer |
Front brakes | Ventilated disc ABS |
Rear brakes | Ventilated disc ABS |
Front tires | 225/50 R17 |
Rear tires | 225/50 R17 |
FUEL CONSUMPTION | |
Urban | 17 l/100km |
Extra urban | 8.4 l/100km |
Combined | 11.6 l/100km |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 70 l |