MORE
4.8 GTS (405 Hp)
BODYWORK | |
---|---|
Body type | SUV |
Number of doors | 5 |
Number of seats | 5 |
Luggage capacity | 540 liters/1770 liters |
ENGINE | |
Fuel type | Petrol |
Fuel system | Multi-point injection |
Engine type | V type |
Position of engine | Front, lengthwise |
Engine capacity, cc | 4806 |
Cylinders/valves | 8/32 |
Power output, bhp/kW/rpm | 405/302/6500 |
Torque Nm/rpm | 500/3500 |
Acceleration 0-100 km/h, s | 6.1 |
Top speed | 253 km/h |
TRANSMISSION | |
Drive wheels | All |
Steering type | Hydraulic |
Gearbox | Mechanical 6 gears |
DIMENSIONS/WEIGHT | |
Length | 4795 mm |
Width | 1957 mm |
Height | 1675 mm |
Weight/Max Weight | 2300 kg/3080 kg |
Wheelbase | 2855 mm |
CHASSIS | |
Front suspension | Pneumatic elastic element |
Rear suspension | Pneumatic elastic element |
Front brakes | Ventilated disc ABS |
Rear brakes | Ventilated disc ABS |
Front tires | 295/35R21V |
Rear tires | 295/35R21V |
FUEL CONSUMPTION | |
Urban | 22.6 l/100km |
Extra urban | 10.9 l/100km |
Combined | 15.1 l/100km |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 100 l |