5.7 i V10 40V (612 Hp)
BODYWORK | |
---|---|
Body type | Convertible |
Number of doors | 2 |
Number of seats | 2 |
Luggage capacity | n/d |
ENGINE | |
Fuel type | Petrol |
Fuel system | Multi-point injection |
Engine type | V type |
Position of engine | In the middle, lengthwise |
Engine capacity, cc | 5733 |
Cylinders/valves | 10/40 |
Power output, bhp/kW/rpm | 612/456/8000 |
Torque Nm/rpm | 590/5750 |
Acceleration 0-100 km/h, s | 3.9 |
Top speed | 330 km/h |
TRANSMISSION | |
Drive wheels | Rear |
Steering type | n/d |
Gearbox | Mechanical 6 gears |
DIMENSIONS/WEIGHT | |
Length | 4613 mm |
Width | 1921 mm |
Height | 1166 mm |
Weight/Max Weight | 1380 kg/1600 kg |
Wheelbase | 2730 mm |
CHASSIS | |
Front suspension | Double wishbone |
Rear suspension | Double wishbone |
Front brakes | Ventilated disc ABS |
Rear brakes | Ventilated disc ABS |
Front tires | 265/35 |
Rear tires | 335/30 R20 |
FUEL CONSUMPTION | |
Urban | 28.3 l/100km |
Extra urban | 11.7 l/100km |
Combined | n/d |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 92 l |