2.5 (163 Hp)
BODYWORK | |
---|---|
Body type | n/d |
Number of doors | 2 |
Number of seats | 4 |
Luggage capacity | n/d |
ENGINE | |
Fuel type | n/d |
Fuel system | n/d |
Engine type | Cylinders inline |
Position of engine | n/d |
Engine capacity, cc | n/d |
Cylinders/valves | 4/n/d |
Power output, bhp/kW/rpm | 163/122/n/d |
Torque Nm/rpm | n/d/n/d |
Acceleration 0-100 km/h, s | 0 |
Top speed | n/d |
TRANSMISSION | |
Drive wheels | Rear |
Steering type | n/d |
Gearbox | n/d |
DIMENSIONS/WEIGHT | |
Length | n/d |
Width | n/d |
Height | n/d |
Weight/Max Weight | n/d |
Wheelbase | n/d |
CHASSIS | |
Front suspension | n/d |
Rear suspension | n/d |
Front brakes | Disc |
Rear brakes | Disc |
Front tires | n/d |
Rear tires | n/d |
FUEL CONSUMPTION | |
Urban | n/d |
Extra urban | n/d |
Combined | n/d |
CO2 emissions, g/km | n/d |
Fuel tank capacity | n/d |