logo
Car reviews Top cars Compare
Compare
All cars / Ford / Maverick
Maverick II
ModificationPowerFuelBodyYear of production 
2.3 i 16V AWD (150 Hp)150 bhp/112 kWPetrolJeep2004
2.0 i 16V AWD (124 Hp)124 bhp/92 kWPetrolJeep2000 - 2004
2.0 i 16V (124 Hp)124 bhp/92 kWPetrolJeep2000 - 2004
3.0 i V6 24V AWD (197 Hp)197 bhp/147 kWPetrolJeep2000
Maverick (UDS,UNS)
ModificationPowerFuelBodyYear of production 
2.7 TD GL (5 dr) (125 Hp)125 bhp/93 kWDieselJeep1996 - 1998
2.7 TD GL (3 dr) (125 Hp)125 bhp/93 kWDieselJeep1996 - 1998
2.4 i GLS (5 dr) (118 Hp)118 bhp/88 kWPetrolJeep1996 - 1998
2.4 i (3 dr) (116 Hp)116 bhp/87 kWPetrolJeep1996 - 1998
2.7 TD (5 dr) (100 Hp)100 bhp/75 kWDieselJeep1993 - 1996
2.7 TD (3 dr) (100 Hp)100 bhp/75 kWDieselJeep1993 - 1996
2.4 12V (5 dr) (124 Hp)124 bhp/92 kWPetrolJeep1993 - 1996
2.4 12V (3 dr) (124 Hp)124 bhp/92 kWPetrolJeep1993 - 1996
Contact us Privacy policy Database for sale
Carmaniac.co.uk Autoasas.lt Avarinis.lt CVkodas.lt Goldforsoul.com